| Metric | 2025 | 2024 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £170,694 | £820 | £266,348 | £290,862 | £288,317 | £277,209 | £301,163 | £273,504 | £241,948 | £180,577 | £107,058 |
| Cash | £173,817 | £171,933 | £272,105 | £289,944 | £289,591 | £310,788 | £302,950 | — | — | — | — |
| Current assets | £174,422 | £174,020 | £277,465 | £292,464 | £291,967 | £317,405 | £308,214 | £288,966 | £261,552 | £200,546 | £130,437 |
| Fixed assets | £950 | £1,267 | £335 | — | — | — | — | £0 | £0 | £0 | £0 |
| Creditors | £4,678 | £174,467 | £11,452 | £1,602 | £3,650 | £40,196 | £7,051 | £15,462 | £19,604 | £19,969 | £23,379 |
| Employees | 1 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch